Sturdy box way model capable of low speed heavy duty machining.
Armed with latest FANUC Oi control and standard LCD screen which generates high-resolution graphics and functions to achieve best possible operation environment.
High rididity box way with scrapped slide way and precision oil networl design for superb transmission efficiency.
45-degree slant machine body structure squarely with low center of gravity for enhanced machining accuracy.
Specifications | Unit | FBL-360 | FBL-360L | FBL-360MC | FBL-460 | FBL-460L | FBL-460MC |
Turning Range | |||||||
Swing over bed | mm | 770 | 770 | 770 | 840 | 840 | 840 |
Max cutting diameter | mm | 570 | 570 | 452 | 650 | 650 | 530 |
Max cutting length | mm | 762 | 2000 | 762 | 694 | 1992 | 665 |
Max bar material diameter | mm (in) | 91 | 91 | 91 | 140 | 140 | 140 |
Spindle | |||||||
Spindle nose | A2-8 | A2-8 | A2-8 | A2-15 | A2-15 | A2-15 | |
Chuck size | mm | 305 (380) | 305 (380) | 305 (380) | 380 | 380 | 380 |
Spindle motor | KW | 22/26 | 22/26 | 18.5/22 | 22/26 | 22/26 | 22/26 |
Turret | |||||||
Number of tools | tools | 10(12) | 10(12) | 12 | 10(12) | 10(12) | 12 |
Turning tool size | mm | 32×32 | 32×32 | 32×32 | 32×32 | 32×32 | 32×32 |
Boring tool size | mm | 50 | 50 | 50 | 50 | 50 | 50 |
Travel | |||||||
X axis travel | mm | 320 | 320 | 320 | 360 | 360 | 360 |
Z axis travel | mm | 820 | 2100 | 820 | 820 | 2000 | 820 |
High rigidity spindle structure Module designed spindle and collet type bearings are used as support for enhanced accuracy and service life than stock type spindle structure.
Powerful turret fitted with powerful hydraulic turret for heavy duty machining. Structured with rigid mechanical parts to meet with strict requirements for high machining efficiency.
12 position turret optional.
High torque spindle transmission system
Two-stage star gearbox for speed change featuring full throttle high torque output at 2500rpm low speed for high torque turning properties. (FBL-360/L)
Imported highly intensive pitch type belt provides solid grip without slipping. Out-fitted transmission device produces little noise and has good heat transmission for good heat radiation.
Easy maintenance and adjustment.
Programmable tailstock system High rigidity machine body highlights shock-dampening property.
z-axis saddle driven by programs for automatic control of tailstock movement.
Optional rotating arbor for greater workload.