TECHNICAL FEATURES | VMC 1000 L |
AXIS X:
AXIS Y: AXIS Z: |
1000 mm
500 mm 600 mm |
Distance between table top and spindle center: | 572 mm |
Distance from the spindle nose to the table surface: | 120 – 720 mm |
Table size X/Y: | 500 x 1200 mm |
T-slots: | 5x18x100 mm |
Maximum load capacity: | 600 kg |
Spindle speed: | 10000 rpm |
Spindle connection: | BT 40 |
Trasmission type: | Belt-drive |
Spindle motor: | 11/15 kw – 52.5 Nm |
Rapid displacement X Y Z: | 32/32/32 m/min |
Tool magazine capacity: | 24 pos. |
Tool connection type: | MSA403 BT 40 |
Max. tool diameter: | Ф78 |
Maximum tool length: | 300 mm |
Maximum tool weight: | 8 kg |
Tool change time: | 3.5 s |
Total installed power: | 20 KVA |
Coolant flow rate: | 40 L/min |
Compressed air: | 6-8 bar |
Transformer: | 380V±10% 50Hz |
Machine dimensions: | 3080 x 2320 x 2780 |
Machine weight: | 5200 kg |
Numerical control: | FANUC 0i – MF |
Positioning accurancy: | ±0.010 |
Reposition accurancy: | ±0.005 |
Contact us to commerciale@comispa.it to receive more informations